Executive view of ATM network revenue, costs, and strategic profitability metrics
Revenue has grown 24% YoY while operating costs decreased 8% due to optimization initiatives. Net profit margin improved from 18% to 27%.
Profitable (74%): 187 ATMs generating positive ROI. Break-even (18%): 45 ATMs at neutral. Unprofitable (8%): 21 ATMs requiring action (optimization or closure).
Cash management (28%) and maintenance (24%) represent 52% of total costs. Focus areas for Q4: CIT route optimization and preventive maintenance expansion.
Interchange Fees (58%): $248K from Not-On-Us transactions. Surcharge Revenue (35%): $150K from customer fees. Other (7%): $30K from advertising and partnerships.
| ATM ID | Location | Monthly Revenue | Monthly Costs | Net Profit | ROI % |
|---|---|---|---|---|---|
| ATM-1045 | Downtown Mall | $8,420 | $2,180 | $6,240 | 286% |
| ATM-2233 | Airport Terminal 1 | $7,850 | $2,320 | $5,530 | 238% |
| ATM-3421 | University Campus | $6,990 | $1,980 | $5,010 | 253% |
| ATM-5678 | Casino Floor | $7,220 | $2,450 | $4,770 | 195% |
| ATM-9012 | Train Station | $6,580 | $2,120 | $4,460 | 210% |
| ATM ID | Location | Monthly Revenue | Monthly Costs | Net Loss | Status |
|---|---|---|---|---|---|
| ATM-8899 | Remote Branch | $720 | $1,450 | -$730 | Close |
| ATM-7766 | Suburban Office | $890 | $1,520 | -$630 | Review |
| ATM-6655 | Strip Mall | $1,120 | $1,680 | -$560 | Review |
| ATM-5544 | Community Center | $1,280 | $1,420 | -$140 | Monitor |
| ATM-4433 | Retail Plaza | $1,350 | $1,420 | -$70 | Monitor |
Starting from gross revenue of $428K, CIT costs (-$112K), maintenance (-$89K), and operational expenses (-$115K) result in net profit of $116K. Downtime losses reduced profit by $18K.
Average revenue per transaction: $2.84. Average cost per transaction: $2.07. Net margin: $0.77 per transaction (27%).