Near Real-time monitoring of transaction patterns, approval rates, decline reasons, and host performance
Monitor daily transaction volumes to identify patterns, peak periods, and anomalies. Sudden drops may indicate technical issues or external factors affecting customer behavior.
Decline rate increased by 0.3% this week. Review top decline reasons and coordinate with issuing banks to reduce false declines.
| Response Code | Decline Reason | Count | % of Total Declines | Impact Level | Recommended Action |
|---|---|---|---|---|---|
| 51 | Insufficient Funds | 28,450 | 43.7% | Medium | Customer education on balance checking |
| 54 | Expired Card | 12,380 | 19.0% | Low | Proactive card renewal campaigns |
| 14 | Invalid Card Number | 8,920 | 13.7% | Medium | Check card reader maintenance |
| 55 | Incorrect PIN | 7,650 | 11.7% | High | Security monitoring - potential fraud |
| 91 | Issuer/Switch Unavailable | 4,280 | 6.6% | High | Coordinate with issuer/network |
| 57 | Transaction Not Permitted | 3,420 | 5.3% | Medium | Review transaction limits |
Industry standard: <2000ms average. Performance <1500ms is excellent. Spikes above 3000ms require immediate investigation.
Dark blue indicates peak transaction hours. Use this to schedule maintenance during low-traffic periods and optimize cash replenishment schedules.
Compare approval rates across different card issuers. Low approval rates may indicate restrictive fraud rules or connectivity issues.
Network timeout rate at 0.8% - slightly elevated. Monitor network connectivity and coordinate with switch providers.
| Metric | Current Value | Target | Status | 7-Day Trend |
|---|---|---|---|---|
| Average Response Time | 1,247ms | <2,000ms | Good | ▼ 34ms |
| 95th Percentile Response Time | 2,850ms | <3,000ms | Good | ▼ 120ms |
| Network Timeout Rate | 0.8% | <0.5% | Warning | ▲ 0.1% |
| Transaction Success Rate | 94.6% | >95% | Warning | ▲ 0.8% |
| Host Availability | 99.7% | >99.5% | Good | → Stable |
These ATMs have TSR below 90%. Investigate technical issues, network connectivity, or card reader problems.